<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic Geyser</title>
	<atom:link href="http://www.trafficgeyser.com/tgblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trafficgeyser.com/tgblog</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 22:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Success Story: Jason Smith</title>
		<link>http://www.trafficgeyser.com/tgblog/jason-smith/</link>
		<comments>http://www.trafficgeyser.com/tgblog/jason-smith/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:03:51 +0000</pubDate>
		<dc:creator>gaby</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.trafficgeyser.com/tgblog/?p=913</guid>
		<description><![CDATA[Here’s an interview that Mike recently did with Jason&#8230; &#160; People have been trying to think of new ways to sell cars since Henry Ford’s heydey. Jason Smith rewrote the rules on how you can do it&#8230;and was paid a lot of money in the process. Keep reading to discover what he did and how ]]></description>
			<content:encoded><![CDATA[<h2>Here’s an interview that Mike recently did with Jason&#8230;</h2>
<p><object width="600" height="335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/d-G2NdEmuko?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="600" height="335" type="application/x-shockwave-flash" src="http://www.youtube.com/v/d-G2NdEmuko?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>People have been trying to think of new ways to sell cars since Henry Ford’s heydey.</p>
<p>Jason Smith rewrote the rules on how you can do it&#8230;and was paid a lot of money in the process. Keep reading to discover what he did and how easy it is for you to do the same thing.</p>
<p>In Jason’s Own Words</p>
<p>My Approach</p>
<p>I picked up a prospecting strategy and used it to get in the door of a large car dealership in my market. The strategy was to markup an existing flyer ad from the dealership with the caption &#8220;Text any stock number below to this number and receive an instant Virtual Test Drive&#8221;.</p>
<p>This flyer got me the meeting and later a proposal with the ownership group.</p>
<p>The Proposal</p>
<p>Our first proposal was for two dealerships in the same city (from the same ownership group), and outlined a program for a new website and SEO campaign, lead capture system and full used car inventory management using Instant Customer, and a reputation campaign.</p>
<p>Due to internal politics between dealership owners and their website &amp; database guy feeling threatened, we were asked to strip out the website SEO and reputation components and just focus on the Inventory management system for one dealership. As of this writing we were finally given the green light on beginning this project in April.</p>
<p>How we use Instant Customer</p>
<p>We will be creating a campaign for every used vehicle on the lot and maintain the turnover every month. We have also created mobile videos for each car (using Animoto) to be delivered to any prospect who opts into the campaign from an newspaper ad, car sticker, or poster via text or QR code.</p>
<p>Each car&#8217;s campaign will ask some qualifying questions using the SMS conversation feature to further populate the subscriber&#8217;s data fields. The AR&#8217;s will deliver the virtual test drive video, and notify the sales department immediately for live call back.</p>
<p>A long term nurture sequence is also created to follow-up with prospects later and keep them informed about any other units that come into the dealership, and will ultimately lead them to another campaign for their service department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficgeyser.com/tgblog/jason-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Customer Weekly Webinar 014</title>
		<link>http://www.trafficgeyser.com/tgblog/ic014/</link>
		<comments>http://www.trafficgeyser.com/tgblog/ic014/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:10:37 +0000</pubDate>
		<dc:creator>gaby</dc:creator>
				<category><![CDATA[Instant Customer Webinars]]></category>
		<category><![CDATA[Cross Channel MOJO]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Instant Customer]]></category>
		<category><![CDATA[main street marketing machines]]></category>
		<category><![CDATA[online video marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.trafficgeyser.com/tgblog/?p=907</guid>
		<description><![CDATA[&#160; Notifications &#8211; Who&#8217;s Hot and Who&#8217;s Not * Know your options! New Subscribers/Replies/Bounces/Hang-Ups/Hot Leads/Attach Audio * Email vs Text: Who needs to know and how fast do they need it? * Filtering HOT Leads: How to Issue a Call-to-Action and route the replies so you can respond in REAL TIME!]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/COJk0MuTYlY?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="600" height="335" type="application/x-shockwave-flash" src="http://www.youtube.com/v/COJk0MuTYlY?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>Notifications &#8211; Who&#8217;s Hot and Who&#8217;s Not</p>
<p>* Know your options! New Subscribers/Replies/Bounces/Hang-Ups/Hot Leads/Attach Audio</p>
<p>* Email vs Text: Who needs to know and how fast do they need it?</p>
<p>* Filtering HOT Leads: How to Issue a Call-to-Action and route the replies so you can respond in REAL TIME!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficgeyser.com/tgblog/ic014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Customer Weekly Webinar 013</title>
		<link>http://www.trafficgeyser.com/tgblog/ic-013/</link>
		<comments>http://www.trafficgeyser.com/tgblog/ic-013/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:24:11 +0000</pubDate>
		<dc:creator>gaby</dc:creator>
				<category><![CDATA[Instant Customer Webinars]]></category>
		<category><![CDATA[Cross Channel MOJO]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Instant Customer]]></category>

		<guid isPermaLink="false">http://www.trafficgeyser.com/tgblog/?p=886</guid>
		<description><![CDATA[Evergreen/Recurring Events * Why Scheduled Webinars Are So Much More Powerful Than On-Demand * The Huge Advantages to Offering Specific Event Times When Capturing Leads * Using Email AND SMS Reminders to Triple Your Attendance Numbers * Your Questions]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="437" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PxpRU5nAHys?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="600" height="437" type="application/x-shockwave-flash" src="http://www.youtube.com/v/PxpRU5nAHys?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Evergreen/Recurring Events<br />
* Why Scheduled Webinars Are So Much More Powerful Than On-Demand<br />
* The Huge Advantages to Offering Specific Event Times When Capturing Leads<br />
* Using Email AND SMS Reminders to Triple Your Attendance Numbers<br />
* Your Questions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficgeyser.com/tgblog/ic-013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Story: Bobbye Brooks</title>
		<link>http://www.trafficgeyser.com/tgblog/bobbye-brooks/</link>
		<comments>http://www.trafficgeyser.com/tgblog/bobbye-brooks/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:07:43 +0000</pubDate>
		<dc:creator>gaby</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Cross Channel MOJO]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[online video marketing]]></category>
		<category><![CDATA[traffic geyser]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://www.trafficgeyser.com/tgblog/?p=863</guid>
		<description><![CDATA[In Bobbye’s Own Words I joined the Traffic Geyser monthly membership program in 2009, then upgraded to the premium membership within three months. Using the knowledge and training from the program (hours of Mike’s videos), I began testing his online teachings. I found instant success selling small digital products. It was exciting. I had no ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficgeyser.com/tgblog/wp-content/uploads/2012/04/Untitled-12-2-2-1.jpg"><img class="alignnone  wp-image-898" title="Bobbye Brooks" src="http://www.trafficgeyser.com/tgblog/wp-content/uploads/2012/04/Untitled-12-2-2-1.jpg" alt="" width="186" height="220" /></a></p>
<p>In Bobbye’s Own Words</p>
<p>I joined the Traffic Geyser monthly membership program in 2009, then upgraded to the premium membership within three months. Using the knowledge and training from the program (hours of Mike’s videos), I began testing his online teachings. I found instant success selling small digital products. It was exciting.</p>
<p>I had no prior knowledge or understanding of these concepts at all. My entrepreneurial spirit was flowing. I realized that I could offer these services to others, and founded a company called Media 4 Women Enterprises (a California S corporation) in 2009.</p>
<p>Joined Social Media Marketing Machines (SMMM) when it launched, and began using social media to promote Media 4 Women and its clients. In 2010, we had over 30 new clients and lots of new business ventures. We took the SMMM system and customized it to brand our company, Media 4 Women. We started appearing every week on San Diego Living on Channel 6 and the business grew…and grew!</p>
<p>Joined Main Street Marketing Machines (MSMM) and added those services to our repertoire. We started a division called Media Enterprises and went after larger companies. Our first contract was for $6,000 per month. We still have that client after nearly a year. We have an attorney client who pays $4,500 per month. We have several clients that range from $1,000 per month and up. Traffic Geyser gave us the flexibility to customize.</p>
<p>Tonilee Adamson, my business partner, and I speak at seminars, expos, business events and we use a lot of the Traffic Geyser templates and content. In 2011, we spoke at the Head to Toe Expo in San Diego, and the Ultimate Women’s Expo in Phoenix. We used the Traffic Geyser Powerpoint presentation in both shows.</p>
<p>Everything we have done over the past three years has been directly related to what Traffic Geyser taught me…and I have an Executive MBA; have started other companies; and have a large women’s platform. But, it was Traffic Geyser that helped me actually start making money doing what I love.</p>
<p>What We Asked Bobbye</p>
<p>What did you do with our products?</p>
<p>We started a company, in 2009, based on Traffic Geyser training: Media 4 Women Enterprises. We offer marketing and media services to help start businesses or grow existing small businesses. I used Traffic Geyser to discover how to sell digital products online. We outsource a lot of the services but also hired some staff. We have an office in Carlsbad, CA.</p>
<p>Who did you target?</p>
<p>We set up a website; set up all of the social media sites; got a gig on San Diego Living TV show every Wednesday, and starting promoting Free Consultations. The target audience was at first women, who were looking to start a new career or second career with their own business. We were flooded with consultations. It grew from women to men to corporations.</p>
<p>What results have you seen?</p>
<p>The first year, we grossed over $100,000; the second year, almost $250,000 and this year, we have extended our services to include expanded marketing and media options, website design, a membership program, training seminars, product development, App development, books…we plan to be between $500,000 – 1 million within the next year!</p>
<p>How long did it take?</p>
<p>We saw results almost immediately, and it has never stopped growing.</p>
<p>How much do you charge?</p>
<p>We have expanded our services continually. We start at $1,000 per month for a basic marketing social media package, and go to $5,000 per month, minimum three month contracts.</p>
<p>In addition, we sell packages that include websites, videos and social media, from $1,500 to $2,500 each. We host seminars that range from $125 per person to $500 per person. We charge for video production (taught by Traffic Geyser), website analysis (taught by Traffic Geyser) and social media management/campaigns (by Traffic Geyser); from $150 &#8211; $750 based upon scope of work. Most all of our services are customized per the client’s needs, so we scope the work and determine the price.</p>
<p>How do you get leads?</p>
<p>One of the things we did was to start offering Free Consultations and holding Free seminars to measure the response. It was overwhelming at first. We would average 4-5 new consults at least three days per week. We closed about 90% at first…then we raised our prices. Over the past 2-3 years we have modified the business model to go after larger clients, more money and longer relationships. We did help start numerous businesses and still consult on business startups, almost weekly. For us, it took off and has been a huge success story.</p>
<p>What products do you use?</p>
<p>We used Social Media Marketing Machines and Main Street Marketing Machines  in combination with the customized content in Traffic Geyser. We are still using some of the same graphics for our Media Enterprises company. We use the mini site builder for several clients and some of our own activities.</p>
<p>I use the Traffic Geyser systems every day and/or their recommendations support systems. I outsource as necessary for websites, apps, graphics. But, we also have a lot of these in-house now too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficgeyser.com/tgblog/bobbye-brooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Traffic Geyser Weekly Webinar 011</title>
		<link>http://www.trafficgeyser.com/tgblog/tg011/</link>
		<comments>http://www.trafficgeyser.com/tgblog/tg011/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:59:24 +0000</pubDate>
		<dc:creator>gaby</dc:creator>
				<category><![CDATA[Traffic Geyser Webinars]]></category>
		<category><![CDATA[Cross Channel MOJO]]></category>
		<category><![CDATA[main street marketing machines]]></category>
		<category><![CDATA[online video marketing]]></category>
		<category><![CDATA[traffic geyser]]></category>

		<guid isPermaLink="false">http://www.trafficgeyser.com/tgblog/?p=861</guid>
		<description><![CDATA[10x10x4 Market Domination Formula Thursday, April 5th  at 2:00PM PDT/5:00PM EDT You want visibility, traffic, leads and sales? Learn how to establish credibility be an authority &#38; gain trust with prospective customers Highlight your special qualities and differentiate you from your competitors Create desire for your product or service&#8230;automatically!]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/e2FTgdMwolY?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="600" height="335" type="application/x-shockwave-flash" src="http://www.youtube.com/v/e2FTgdMwolY?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>10x10x4 Market Domination Formula<br />
Thursday, April 5th  at 2:00PM PDT/5:00PM EDT</p>
<ul>
<li>You want visibility, traffic, leads and sales?</li>
<li>Learn how to establish credibility be an authority &amp; gain trust with prospective customers</li>
<li>Highlight your special qualities and differentiate you from your competitors</li>
<li>Create desire for your product or service&#8230;automatically!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficgeyser.com/tgblog/tg011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Customer Weekly Webinar 012</title>
		<link>http://www.trafficgeyser.com/tgblog/ic012/</link>
		<comments>http://www.trafficgeyser.com/tgblog/ic012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:10:00 +0000</pubDate>
		<dc:creator>gaby</dc:creator>
				<category><![CDATA[Instant Customer Webinars]]></category>
		<category><![CDATA[Cross Channel MOJO]]></category>
		<category><![CDATA[Instant Customer]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[traffic geyser]]></category>

		<guid isPermaLink="false">http://www.trafficgeyser.com/tgblog/?p=857</guid>
		<description><![CDATA[Important Program Updates Instant Customer 1.5 Has Been Released! We did a full review of new and improved features. Social Media Changes &#8211; How do the new Facebook changes affect YOUR use of IC? New Campaign Strategies &#8211; How to use this new information to supercharge your campaigns. &#038;nbsp]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EeTz983QSAs?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="600" height="335" type="application/x-shockwave-flash" src="http://www.youtube.com/v/EeTz983QSAs?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Important Program Updates<br />
Instant Customer 1.5 Has Been Released! We did a full review of new and improved features.<br />
Social Media Changes &#8211; How do the new Facebook changes affect YOUR use of IC?<br />
New Campaign Strategies &#8211; How to use this new information to supercharge your campaigns.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficgeyser.com/tgblog/ic012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Geyser Weekly Webinar 010</title>
		<link>http://www.trafficgeyser.com/tgblog/tg010/</link>
		<comments>http://www.trafficgeyser.com/tgblog/tg010/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:25:00 +0000</pubDate>
		<dc:creator>gaby</dc:creator>
				<category><![CDATA[Traffic Geyser Webinars]]></category>
		<category><![CDATA[Cross Channel MOJO]]></category>
		<category><![CDATA[Instant Customer]]></category>
		<category><![CDATA[online video marketing]]></category>
		<category><![CDATA[traffic geyser]]></category>

		<guid isPermaLink="false">http://www.trafficgeyser.com/tgblog/?p=841</guid>
		<description><![CDATA[Guest Speaker this last week was TG All-Stars Jody Underhill and Eric Kurit How they use Social Media with local, national and international corporations as a primary marketing strategy The key to positioning your client as an expert in their field Developing video production and branding strategies that increase their clients bottom line making them ]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="437" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-agHjcN67SA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="600" height="437" type="application/x-shockwave-flash" src="http://www.youtube.com/v/-agHjcN67SA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Guest Speaker this last week was TG All-Stars Jody Underhill and Eric Kurit</p>
<ul>
<li>How they use Social Media with local, national and international corporations as a primary marketing strategy</li>
<li>The key to positioning your client as an expert in their field</li>
<li>Developing video production and branding strategies that increase their clients bottom line making them more $$$</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficgeyser.com/tgblog/tg010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Customer Weekly Webinar 011</title>
		<link>http://www.trafficgeyser.com/tgblog/ic011/</link>
		<comments>http://www.trafficgeyser.com/tgblog/ic011/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:50:02 +0000</pubDate>
		<dc:creator>gaby</dc:creator>
				<category><![CDATA[Traffic Geyser Webinars]]></category>
		<category><![CDATA[Cross Channel MOJO]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Instant Customer]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.trafficgeyser.com/tgblog/?p=839</guid>
		<description><![CDATA[Rick Dilliot and Jean Scally discussed Simple On-Demand Webinars for Every Business. During this hour-long session, you&#8217;ll discover: Who should use on-demand webinars (hint: Every business Jean deals with can benefit from these.) How to set up an on-demand webinar using Instant Customer Strategies that boost attendance, keep people online for the full event, and ]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="437" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DfDVReaWnIw?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="600" height="437" type="application/x-shockwave-flash" src="http://www.youtube.com/v/DfDVReaWnIw?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Rick Dilliot and Jean Scally discussed Simple On-Demand Webinars for Every Business.</p>
<p>During this hour-long session, you&#8217;ll discover:</p>
<ul>
<li>Who should use on-demand webinars (hint: Every business Jean deals with can benefit from these.)</li>
<li>How to set up an on-demand webinar using Instant Customer</li>
<li>Strategies that boost attendance, keep people online for the full event, and increase sales</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficgeyser.com/tgblog/ic011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Geyser Weekly Webinar 009</title>
		<link>http://www.trafficgeyser.com/tgblog/tg009/</link>
		<comments>http://www.trafficgeyser.com/tgblog/tg009/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:56:23 +0000</pubDate>
		<dc:creator>gaby</dc:creator>
				<category><![CDATA[Traffic Geyser Webinars]]></category>
		<category><![CDATA[Cross Channel MOJO]]></category>
		<category><![CDATA[Instant Customer]]></category>
		<category><![CDATA[main street marketing machines]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[online video marketing]]></category>
		<category><![CDATA[traffic geyser]]></category>

		<guid isPermaLink="false">http://www.trafficgeyser.com/tgblog/?p=804</guid>
		<description><![CDATA[Guest Interview with Fireman Mike LeMoine (one of our All Stars!) Learn how to build your own business to increase your revenue What tools Mike and his business partner use to make their company successful Mikes story of going from city firefighter to top local business marketer in just two years. (Hint: It was persistence ]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dH9vEgR1HuY?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="600" height="335" type="application/x-shockwave-flash" src="http://www.youtube.com/v/dH9vEgR1HuY?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Guest Interview with Fireman Mike LeMoine (one of our All Stars!)</p>
<p>Learn how to build your own business to increase your revenue</p>
<p>What tools Mike and his business partner use to make their company successful Mikes story of going from city firefighter to top local business marketer in just two years. (Hint: It was persistence and hard work!)</p>
<p>As promised &#8211; here is the Results in advance Blueprint</p>
<p><span><a href="http://tinyurl.com/FiremanMikesBlueprint" target="_blank">http://tinyurl.com/<wbr>FiremanMikesBlueprint</wbr></a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficgeyser.com/tgblog/tg009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Story: Ian Clayton</title>
		<link>http://www.trafficgeyser.com/tgblog/ian-clayton/</link>
		<comments>http://www.trafficgeyser.com/tgblog/ian-clayton/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:35:46 +0000</pubDate>
		<dc:creator>gaby</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.trafficgeyser.com/tgblog/?p=802</guid>
		<description><![CDATA[Uses: Traffic Geyser, Instant Customer, Main Street Marketing Machines strategies What he did: Ian doubled the bookings for his luxury hotel client, by matching the marketing power of Traffic Geyser and Instant Customer, with his own tourism technology expertise. This resulted in a Google Page Rank jump, and a number one spot on Google for ]]></description>
			<content:encoded><![CDATA[<p>Uses: Traffic Geyser, Instant Customer, Main Street Marketing Machines strategies<br />
What he did: Ian doubled the bookings for his luxury hotel client, by matching the marketing power of Traffic Geyser and Instant Customer, with his own tourism technology expertise. This resulted in a Google Page Rank jump, and a number one spot on Google for “travel to exotic places.”</p>
<p>Quick Bio<br />
Ian Clayton had been a Chef, a Hotel General Manager and the Vice President of an International distribution company before starting his own company, AXSES Information Systems, in 1984.</p>
<p>He has a BA in Business, and completed a year of a Master’s degree in Computer Science, at Concordia University, Montreal, Canada.</p>
<p>In 2011, Ian created SocialIndexEngine (SIE). SIE integrates Main Street Marketing Machines strategies and systems with AXSES’ own Travel Technology, and uses Traffic Geyser and Instant Customer to do the heavy lifting.</p>
<p>Keep reading to find out how Ian did it!</p>
<p>Where do you live?<br />
Barbados and Halifax Canada</p>
<p>What did you do with our products?<br />
We created SocialIndexEngine.com, the complete social media management and marketing program. It builds sustainable brands and drives bookings directly to your website.</p>
<p>Who are your clients?<br />
Several successful ones, but I wanted to feature Marigot Beach Club, in St. Lucia. We built them a mini site that has collected lots of leads and increased bookings.</p>
<p>&nbsp;</p>
<p><a href="http://www.trafficgeyser.com/tgblog/wp-content/uploads/2012/03/Travel-to-Exotic-Places-12.png"><img class="alignnone  wp-image-824" title="Travel to Exotic Places-1" src="http://www.trafficgeyser.com/tgblog/wp-content/uploads/2012/03/Travel-to-Exotic-Places-12.png" alt="" width="584" height="342" /></a></p>
<p>Results<br />
After creating the lead generation page, bookings for Marigot Beach Club doubled over the same period last year. Plus, their Google page rank jumped from four to three.</p>
<p>How long did it take?<br />
The mini-site was made in under two weeks The page-rank jump took just four months!</p>
<p>How much did you charge?<br />
Too little; under $1,000. But I will be upping that, soon. :)</p>
<p>Physical proof of what you did<br />
Just Google the term: “travel to exotic places.” You’ll see the proof right at the top!</p>
<p>What tools did you use?<br />
Primarily Traffic Geyser and Instant Customer. We use our own tourism technology: booking engines, travel publishing systems. Then we blast out travel specials, and load hotel room-rates and booking onto Facebook. It’s awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficgeyser.com/tgblog/ian-clayton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

